National Senior Panorama Championships
August 8th, 1998, Tanteen Netball Complex
| Position | Points | Band | Arranger | Tune | |||||
| 1st | 268.5 | NCB Angel Harps | James Clarkson | Pan is Beautiful | |||||
| 2nd | 264 | Coca Cola Pan Wizards | Michael Robertson | The Dream | |||||
| 3rd | 262.5 | GBC New Dimension | David Edwards | Respect the Pan | |||||
| 4th | 261.5 | C & W Commancheros | Cecil Noel | Carnival Menu | |||||
| 5th | 246 | GRENLEC RainbowCity All Stars | Pan Power | ||||||
| 6th | 228 | Capital Bank Syncopators | Sailing Syncopators | ||||||
| 7th | 158 | River Sallee Super Sonics | Martin Francois |
Junior Panorama Championships
August 1st, 1998, Tanteen Netball Complex
| Position | Points | Band | Arranger | |||
| 1st | 168 | NCB Angel Harps Juniors | Andy Chichester | |||
| 2nd | 156 | C&W Commancheros | Andre Greenidge | |||
| 3rd | 148 | Anglican High School | Gerry Tamar |
| Grenada Bands | Steelbands | Senior Panorama | Junior Panorama | Where the Bands Play |
| Angel Harps Page | Harps Management | Harps Chronology | Harps History | Roll Call | Photo Album | News | Trivia |