![]()
Awards presented at the closing of Reunion 2000
SATURDAY, April 29th, 2000
![]()
![]()
Recognising past and present sponsors
| 1. | National Commercial Bank of Grenada Ltd | (NCB Angel Harps) | |||
| 2. | Caribbean Tobacco Company Ltd | (Phoenix Angel Harps) | |||
| 3. | Central Sales Ltd | (Dewars White Label Angel Harps) | |||
| 4. | Jonas Browne & Hubbard Ltd | (Johnnie Walker Angel Harps) | |||
| 5. | Shell Antilles & Guianas Ltd | (Shell Angel Harps) | |||
Recognising past and present Tuners
| 1. | Herman Guppy | (Trinidad) | |||
| 2. | Lloyd Gay | (Trinidad) | |||
| 3. | Wilton 'Will' Cummings | (Grenada) | |||
| 4. | Wilfred Harris | (Grenada) | |||
Recognising other Corporate contributions
| 1. | Bobby's Tyre Mart | |
| 2. | Kayam's | |
| 3. | Sammy's Automotive Supplies | |
| 4. | Sissons Paints | |
Recognising Supporters
| 1. | Hudson 'Bap' Hutson | 13. | Ms. Sharon Skeete | ||
| 2. | Daniel 'Morsey' Lindsay | 14. | Ms. Pauline Radix | ||
| 3. | Ms. Theresa Hood | 15. | Mrs. Leonard Jacques | ||
| 4. | Albert Ashby | 16. | Don Lusan | ||
| 5. | Ms. Donna LaTouche | 17. | Ms. Lorna Milkson | ||
| 6. | Rupert Williams | 18. | Ms. Jacqueline Coard | ||
| 7. | Ms. Iris Fletcher | 19. | Ms. Arlene Charles | ||
| 8. | John Brathwaite | 20. | Ms. Roslyn 'Baby' Greenidge | ||
| 9. | Eric Antoine | 21. | Ms. Joy Job | ||
| 10. | Ken 'Tall Things' Lewis | 22. | Hubert Quashie | ||
| 11. | Royston La Hee | 23. | Ms. Peggy Nesfield | ||
| 12. | Ronald Charles | 24. | Mrs. Jennifer Woodroffe | ||
| 25. | Trevor Emmanuel |
![]()
Recognising present and past players for long and outstanding service
| 1. | Gerry Tamar | 18. | Albert 'Doggies' Cox | 35. | Bernard Phillip | |||
| 2. | Finbar Linton | 19. | Garson 'Old Police' Williams | 36. | Masters Mitchell | |||
| 3. | Cecil Depradine | 20. | Winston Cummings | 37. | Carlyle Parris | |||
| 4. | Elliot Skeete | 21. | Richard Fraser | 38. | Llewellyn Archibald | |||
| 5. | Chandel John | 22. | Kenneth Dewsbury | 39. | Lincoln Depradine | |||
| 6. | Brent Cyrus | 23. | Bertrand Bridgeman | 40. | Reginald Fraser | |||
| 7. | Martin Francois | 24. | Lincoln Andrew | 41. | Glenroy Steele | |||
| 8. | Brian Sylvester | 25. | Leroy Stephen | 42. | Orlando Thomas | |||
| 9. | Obidiah Israel | 26. | Dominic Clarke | 43. | Daniel Milkson | |||
| 10. | Eric Depradine | 27. | Thaddeus Williams | 44. | Donald Milkson | |||
| 11. | Derek Depradine | 28. | Keith Rougier | 45. | Arnot 'Mafu' Richardson | |||
| 12. | Ulric Fraser | 29. | Derek MCEwen | 46. | Antonia Bernard | |||
| 13. | Wayne Depradine | 30. | Francis Bernard | 47. | Michael Decoteau | |||
| 14. | Roger Depradine | 31. | Alister Depradine | 48. | Dunbar Gibbs | |||
| 15. | Robert Decoteau | 32. | Paul Sylvester | 49. | Martin Church | |||
| 16. | Michael Cyrus | 33. | Chris Harbin | 50. | David Williams | |||
| 17. | David Henry | 34 | Wilbur Flavigny | 51. | Arthur Coard | |||
![]()
Recognising outstanding contribution to Angel Harps & Steelband in general
| 1. | David Seales | 10. | Michael 'Ponty' Archibald | ||
| 2. | Andy Chichester | 11. | Brian Pitt | ||
| 3. | Anthony Milkson | 12. | Edson 'Ajamu' Mitchell | ||
| 4. | Dominic Clarke | 13. | Regan Nedd-Mendez | ||
| 5. | Charles Moses | 14. | Troy Garvey | ||
| 6. | Lincoln 'Ming' Andrew | 15. | Austin Frederick | ||
| 7. | Maudsley Parkes | 16. | Terry Lucas | ||
| 8. | James Devere Pitt | 17. | Kenneth 'Teloti' Hood | ||
| 9. | David 'Peck' Edwards | 18. | Seamen & Waterfront Workers Union | ||
| 19. | Eric 'Brother Broff' Antoine | ||||
| 20. | Guardian Award | - | Evelyn 'Brat' Bullen | ||
| 21.. | Visions Award | - | Original St. Joseph Convent Band (1971) | ||
| Visions Award donated by Astral Travel, NY |
![]()
Recognising Leaders and Captains of NCB Angel Harps
| 1. | Carlyle Roberts | 6. | Clevoy Depradine | |
| 2. | Leroy Stephen | 7. | Arthur Coard | |
| 3. | Michael Cyrus | 8. | Cosley Boyke | |
| 4. | Wilbur Thomas | 9. | Thaddeus Williams | |
| 5. | Kamau Mc Barnette | 10. | George Croney | |
![]()
For outstanding service to Angel Harps
| 1. | Bruce 'Skipper' Bain | 6. | Denis 'Away' Lindsay | |
| 2. | Evelyn Ross | 7. | James Clarkson | |
| 3. | Walter St. John | 8. | Trevor Emmanuel | |
| 4. | Ronald 'Mitchie' Bain | 9. | Maitland's Garage | |
| 5. | George Coard | 10. | National Commercial Bank | |
![]()
Recognising Arrangers who have defined Angel Harps' musical identity
| 1. | James Clarkson |
| 2. | Michael Cyrus |
| 3. | Lester Boyke |
| 4. | George Croney |
![]()